Gnashing Teeth Publishing is embarking on an ambitious and necessary project: “1st Quarter Preventable Gun Violence. 2021. Volume One.” From Jan 1 – Mar 31, there were 126 mass gun violence events. The numbers are going up every day and it has become a dull roar drowned out by our non-stop news cycle. We must demand better.
Choose how you want to get involved. You can just Create. You can just Sponsor. You can do both!
We are seeking 126 poets, writers, essayists, and artists to participate. Each person will select one of these events to write or create art about on one full letter size (8 1/2″ x 11″) page. Please query using the contact button at the bottom of this page before writing or creating for your preferred event to ensure no one else has selected this event. The submissions will be compiled into a full color perfect bound volume.
The second part of this project is equally as important. We intend to send this to each and every elected representative 435 Congressional representatives, 100 Senators, the Vice President, and the President of the United States. That is 537 books. We are asking people to sponsor their elected official by donating $10. This will cover the printing, postage, and shipping supplies. Any more left over at the end of this project will be donated 100% to organizations working to end gun violence. Find your Senator or Congressperson below.
You can choose to participate as a creator, a sponsor, or both.
Please use the lists below to find out if your representative is available to be sponsored. Perhaps you are moved to sponsor more than one. Please tell us WHO you are sponsoring when you donate. Your name will be added to the list.
Date | Year | City | State | Killed | Injured | Total | Brief Description | Contributor |
---|---|---|---|---|---|---|---|---|
January 1 | 2021 | Galesburg | Illinois | 0 | 4 | 4 | Four people were wounded in an early morning shooting while at home. Police believe the shooting was targeted. | Lynne Shapiro |
January 1 | 2021 | Sioux City | Iowa | 1 | 4 | 5 | A woman was killed and four others injured after a shooting occurred at a house party. Multiple guns fired into the house and attendees fled and drove themselves to different hospitals. | Jacob R. Moses |
January 1 | 2021 | Amarillo | Texas | 1 | 3 | 4 | A man was killed and three others injured in an early morning shooting at a shopping center. | Alix Edwards |
January 1 | 2021 | Fort Smith | Arkansas | 0 | 7 | 7 | Seven people were wounded in an early morning shooting at an event center hosting a New Year's party. There were at least two shooters. | Hattie Hayes |
January 3 | 2021 | Miami | Florida | 0 | 4 | 4 | Four people were wounded outside a nightclub in the evening. | |
January 3 | 2021 | Miami | Florida | 0 | 8 | 8 | Six adults and two teenagers were wounded at a basketball court in Little River Park in Northwest Miami-Dade when two people walked up and opened fire. | Robert Allen |
January 3 | 2021 | Gresham | Oregon | 0 | 4 | 4 | Four people were wounded at a private party | Nicole Taylor |
January 3 | 2021 | Houston | Texas | 1 | 4 | 5 | A fight broke out outside a Midtown Houston nightclub and a man opened fire. Three officers working a second job as security were wounded along with the shooter and a woman was killed. | Douglas Cala |
January 3 | 2021 | Santa Barbara | California | 2 | 2 | 4 | Two people were killed and two injured after another approached the group on foot and opened fire in the city's lower Eastside. | |
January 3 | 2021 | Shreveport | Louisiana | 2 | 3 | 5 | Two groups of men opened fire at one another in the early morning. Two were killed and three wounded in the shooting | Susan Kay Anderson |
January 4 | 2021 | Lauderhill | Florida | 0 | 7 | 7 | Seven people were injured in a shooting. | Beverly Frydman |
January 4 | 2021 | New Orleans | Louisiana | 0 | 4 | 4 | Three men and a fifteen-year-old boy were involved in a shoot-out in the 7th ward and subsequently wounded by gunfire. | |
January 4 | 2021 | Miramar | Florida | 0 | 3 | 3 | Individuals inside one car began shooting at individuals inside a white Ford Mustang near the area of the 3700 block of State Road 7. All three victims inside of the Mustang which crashed outside a nearby restaurant were shot and killed. | Shubhi Verma |
January 5 | 2021 | Tampa | Florida | 0 | 5 | 5 | A shootout injured five people near a convenience store in the Palm River-Clair Mel area. | |
January 6 | 2021 | Manassas | Virginia | 1 | 3 | 4 | A man opened fire on his family and killed one man and injured two women and a teenage boy before fleeing. He was discovered later by officers after dying in a car accident | Josh Poole |
January 6 | 2021 | Livingston | Texas | 1 | 3 | 4 | Three men attempted to break into a home and engaged in a gunfight with an occupant. The occupant was killed and two adults and a three-year-old girl were injured. | Oriada Dajko |
January 7 | 2021 | Washington DC | Washington DC | 0 | 5 | 5 | Three men and two boys were wounded in an evening shooting in Columbia Heights. | Keith David Parsons |
January 9 | 2021 | Houston | Texas | 1 | 3 | 4 | A shooting at a nightclub left one person a teenager dead and three others injured. | |
January 9 | 2021 | Chicago and Evanston | Illinois | 6 | 2 | 8 | A shooting that started in Chicago ended in Evanston left five people dead and two injured before the shooter 32-year-old Jason Nightengale was shot and killed by police | Johnny Masiulewicz |
January 11 | 2021 | Miami | Florida | 0 | 4 | 4 | Four teenagers were shot outside an apartment complex in Brownsville in the third mass shooting in Metropolitan Miami in eight days. The lack of deaths in the incidents were described by the Miami Herald as miraculous. | Erica Saffer |
January 15 | 2021 | Philadelphia | Pennsylvania | 0 | 4 | 4 | Four teenagers were injured in a shooting in the Logan neighborhood of North Philadelphia. | |
January 16 | 2021 | Kankakee | Illinois | 0 | 5 | 5 | Four men and a woman were injured in an early morning shooting after an attendee at a house party opened fire. | |
January 16 | 2021 | San Francisco | California | 0 | 5 | 5 | Five people were wounded after a shooting in the Tenderloin district. The investigation determined that members of at least two groups exchanged gunfire on the street | Katyea Petro |
January 17 | 2021 | Phoenix | Arizona | 0 | 5 | 5 | Five men were injured during a shooting near a strip mall. Police think there may have been a shootout. | Caleb Delos-Santos |
January 17 | 2021 | Phoenix | Arizona | 1 | 6 | 7 | A shooting at a nightclub killed one and injured six. | Brianna Malotke |
January 18 | 2021 | Tobyhanna | Pennsylvania | 0 | 4 | 4 | Four people were wounded in a string of connected shootings at three different locations. | |
January 20 | 2021 | Crowley | Louisiana | 0 | 4 | 4 | Four people were injured in a shooting just outside Crowley city limits. | |
January 21 | 2021 | Oakland | California | 1 | 3 | 4 | One person died during a shoot-out in East Oakland while three others were injured. The man who died was hit by a stray bullet. | Tsungwei Moo |
January 22 | 2021 | Covington | Kentucky | 0 | 5 | 5 | Five people were injured in a shooting at a bar. A suspect was arrested. | |
January 24 | 2021 | Las Vegas | Nevada | 0 | 5 | 5 | Five people were hospitalized in a shooting two in critical condition. | |
January 24 | 2021 | Indianapolis | Indiana | 6 | 1 | 7 | Six people including a pregnant woman were killed and a teen was injured in a shooting at a house on the northeast side of Indianapolis. The teen suspect is currently in custody | Laureanne Nordstrom |
January 25 | 2021 | Washington DC | Washington DC | 1 | 4 | 5 | A shooting at a market killed a Virginia Union University student and wounded four others in the Southeast section of the nation's capital | Pamela Flynn |
January 27 | 2021 | Santa Ana | California | 0 | 4 | 4 | Four men were wounded in the early morning at an illegal gambling den. | |
January 28 | 2021 | Flint | Michigan | 1 | 4 | 5 | A woman was killed and four others including a baby boy were injured in a drive-by shooting. | Mare Hake |
January 29 | 2021 | McKees Rocks | Pennsylvania | 2 | 3 | 5 | Two people were killed and three others injured after a shooting outside a club. | |
January 30 | 2021 | Albany | New York | 1 | 4 | 5 | A mother was shot and killed during a late-night shooting on Saturday that wounded four others. She was pregnant with her third child at the time. | Kate O'Brien Wooddell |
February 1 | 2021 | Rochester | New York | 1 | 3 | 4 | A man was killed and a woman and two men injured in the early morning. | Joan McNerney |
February 2 | 2021 | Muskogee | Oklahoma | 6 | 1 | 7 | Five children and one adult were shot and killed and one other adult suffered life-threatening injuries after a home shooting in Oklahoma. Jarron Deajon Pridgeon was charged with the murders of the victims . | Ky George |
February 2 | 2021 | Sunrise | Florida | 3 | 3 | 6 | Two FBI agents were shot and killed and three others wounded attempting to serve a warrant. The suspect barricaded himself in his home and opened fire before shooting and killing himself. | Anna K Jacobson |
February 3 | 2021 | Colorado Springs | Colorado | 3 | 1 | 4 | A shooter attacked four people at an apartment complex near Fort Carson killing three. | |
February 3 | 2021 | Oak Creek | Colorado | 2 | 3 | 5 | Police discovered a wounded man who told them he had been shot by another man. The shooter was discovered shortly afterward in a home where he killed one and injured two before being killed by a resident of the home. | |
February 3 | 2021 | Memphis | Tennessee | 1 | 3 | 4 | One person died in North Memphis and three others were injured in a shooting. | |
February 4 | 2021 | High Point | North Carolina | 2 | 3 | 5 | During a hostage situation a man killed a woman and shot three officers. The man was later killed by police. | |
February 5 | 2021 | Bolivar | Mississippi | 3 | 1 | 4 | A shooting at a club left three people dead and one injured. | |
February 5 | 2021 | Martinsville | Virginia | 2 | 2 | 4 | Two were killed in a shooting at a restaurant while two others were injured. One of the shooters engaged in a gunfight with the police. | |
February 5 | 2021 | Mohnton | Pennsylvania | 1 | 3 | 4 | Four men were shot at a hookah lounge one fatally. | |
February 6 | 2021 | Thibodaux | Louisiana | 0 | 4 | 4 | Three teens and one adult were shot at a house party. | |
February 6 | 2021 | Tacoma | Washington | 1 | 3 | 4 | A shooting at an illegal club killed one and injured three | James Roach |
February 6 | 2021 | Murfreesboro | Tennessee | 1 | 4 | 5 | One man was killed in a shooting at a party while two others were hospitalized. Another two were grazed by bullets but refused treatment. | |
February 6 | 2021 | Bloomingdale | Illinois | 1 | 5 | 6 | A shooting at a hotel killed one man and wounded five others. | |
February 8 | 2021 | Mobile | Alabama | 0 | 4 | 4 | Three adults and a juvenile were shot and injured in an evening shooting. | |
February 9 | 2021 | Houston | Texas | 0 | 4 | 4 | Four men were shot and injured in a drive-by shooting at Acres Homes. | |
February 9 | 2021 | Buffalo | Minnesota | 1 | 4 | 5 | 2021 Buffalo clinic attack: A nurse was killed and four other people were shot and seriously wounded inside of a health care clinic. Gregory Paul Ulrich was arrested and charged with one of count of second degree murder and four counts of first degree attempted murder | Victoria Ruiz |
February 10 | 2021 | Atlanta | Georgia | 0 | 4 | 4 | Four people were injured during a shootout between two vehicles. Two of the injured were minors. | |
February 11 | 2021 | Columbus | Georgia | 1 | 4 | 5 | Five people were shot one fatally in an evening shooting near the Signature Event Center during the filiming of a music video. | |
February 13 | 2021 | San Francisco | California | 0 | 6 | 6 | A shooting in Bayview injured six people. | Tsungwei Moo |
February 13 | 2021 | Indianapolis | Indiana | 0 | 4 | 4 | One adult and three juveniles were discovered wounded by gunfire in a vehicle stopped at an intersection. | Mona Mehas |
February 13 | 2021 | Cary | North Carolina | 1 | 3 | 4 | One person died and three others were wounded in an early morning shooting. | Janice Airhart |
February 13 | 2021 | Oakland | California | 0 | 6 | 6 | Six wounded men were found after a Shot Spotter alert in the Old Oakland Historic District. The victims are uncooperative with officers. | Tsungwei Moo |
February 16 | 2021 | St. Petersburg | Florida | 3 | 1 | 4 | A man suspected in a homicide shot several family members at a house where his grandmother and great-grandmother lived killing them and his uncle. A woman with gunshot wounds was able to escape to a neighbor's house for help. | Linda Levitt |
February 17 | 2021 | Philadelphia | Pennsylvania | 0 | 8 | 8 | A shooter injured eight people including a seventeen-year-old near the Olney Transportation Center. | |
February 18 | 2021 | Baton Rouge | Louisiana | 1 | 3 | 4 | A man was killed and three others injured inside a barbershop. | |
February 19 | 2021 | Grand Junction | Colorado | 1 | 3 | 4 | Four people were shot one fatally at a party. Most of the people at the party were of college-age. | Marianne Tefft |
February 20 | 2021 | East Norriton | Pennsylvania | 1 | 3 | 4 | One man died and three people were injured after a shooting at a bowling alley | Jennifer Schnieder |
February 20 | 2021 | Springfield | Illinois | 1 | 4 | 5 | One man died and four people were injured after an overnight shooting in Springfield. | |
February 20 | 2021 | Metairie | Louisiana | 3 | 2 | 5 | A man shot and killed two people at a gun store. Several people then engaged the original shooter both inside and outside the store causing injuries to two more people. It is still unclear whether the original shooter was shot dead by engaging responders or committed suicide. | Lara Dolphin |
February 21 | 2021 | Teachey | North Carolina | 0 | 4 | 4 | Four people were wounded after a shooting at a mobile home park. | |
February 21 | 2021 | Kennett | Missouri | 1 | 4 | 5 | One man died and four people were injured after an overnight shooting at a club. | |
February 26 | 2021 | San Diego | California | 1 | 3 | 4 | Four were shot one fatally after a drive-by shooting outside a market | Corie Skolnick |
February 26 | 2021 | Houston | Texas | 1 | 5 | 6 | Six men were injured at a local car wash with one man found by police and five others identified at a local hospital. | |
February 26 | 2021 | Baton Rouge | Louisiana | 0 | 4 | 4 | Four people were shot and injured on Paige Street. | |
February 27 | 2021 | Columbus | Mississippi | 0 | 4 | 4 | Four people were injured after a shooting in South Columbus. | |
February 27 | 2021 | Pattison | Mississippi | 2 | 3 | 5 | A conflict between two men led to a shooting at a birthday party killing two and injuring three. | Marianne Tefft |
February 28 | 2021 | Houston | Texas | 0 | 4 | 4 | Four people were injured at a parking lot in Northwest Houston. Police say the incident was a case of road rage. | |
February 28 | 2021 | Cincinnati | Ohio | 4 | 2 | 6 | A man shot and killed his wife and two others wounding a fourth. He was later shot and injured by police in Detroit and was taken to a nearby hospital and died days later. | Christine Madeleine Du Bois |
February 28 | 2021 | East Chicago | Indiana | 0 | 4 | 4 | Four people were shot at a gas station. One of the wounded was a 7-year-old girl. | Christine Madeleine Du Bois |
February 28 | 2021 | McCormick | South Carolina | 0 | 4 | 4 | Four people were shot at an apartment complex. The shooting occurred at one of the wounded's apartments. | |
February 28 | 2021 | Shreveport | Louisiana | 0 | 5 | 5 | Five people were wounded in a drive-by shooting. Four were outside and one was in a store. | |
February 28 | 2021 | Dover | Delaware | 0 | 4 | 4 | Four people were wounded in an IHOP parking lot during the early morning. | Chrissy Stegman |
March 3 | 2021 | Erie | Pennsylvania | 1 | 3 | 4 | One person died and three were injured after a shooting at a tavern. | |
March 4 | 2021 | Washington DC | Washington DC | 0 | 5 | 5 | Several people were injured in a shooting at a convenience store in the Southwest section of the district. | |
March 5 | 2021 | Compton | California | 1 | 4 | 5 | A shooting at a restaurant killed a man from Pennsylvania and injured four others. Police say the shooting was gang-related. | |
March 6 | 2021 | Yuba City | California | 2 | 3 | 5 | Two were killed and three injured after a drive-by shooting at a backyard gathering. | |
March 6 | 2021 | Fayetteville | North Carolina | 1 | 4 | 5 | One man was killed and four people were injured in an early-morning shooting. | |
March 7 | 2021 | Edwards | Mississippi | 0 | 4 | 4 | Three adults and a two-year-old child were injured at a child's birthday party in a local apartment building. The shooter was arrested the next day. | |
March 8 | 2021 | Clearwater | Florida | 1 | 3 | 4 | One man died and three people were injured in a shooting. Police believe the shooting was targeted. | |
March 10 | 2021 | Philadelphia | Pennsylvania | 0 | 4 | 4 | Four people were shot in Kensington. | |
March 10 | 2021 | Houston | Texas | 3 | 1 | 4 | Three people were killed and one was injured in Southwest Houston. Two of the victims were 18-years-old. | |
March 11 | 2021 | Chamita | New Mexico | 1 | 3 | 4 | Following an argument a man shot at a car of people killing one and wounding three. | |
March 11 | 2021 | Columbia | South Carolina | 1 | 4 | 5 | One person was killed and four injured outside a motorcycle business. | |
March 11 | 2021 | Philadelphia | Pennsylvania | 2 | 2 | 4 | Four people were shot in Overbrook two fatally. One of the deceased was 16-years-old. | Terry M. Dugan |
March 12 | 2021 | Greensboro | North Carolina | 0 | 4 | 4 | Four people including a minor were injured in a shooting. | |
March 13 | 2021 | New York City | New York | 0 | 5 | 5 | Five people were shot at a hookah parlor in Williamsburg Brooklyn. | |
March 13 | 2021 | Richmond | Virginia | 2 | 4 | 6 | At Azalea Ave near Richmond Raceway; multiple shot at least 2 dead when fight broke out in shopping strip parking lot. Vehicles and buildings also struck. | |
March 13 | 2021 | Indianapolis | Indiana | 4 | 1 | 5 | Police found a woman who had been shot and learned there may be other victims at a different home. Police arrived at the home and found four dead including a child. | Dakota Boyer |
March 13 | 2021 | Orlando | Florida | 1 | 3 | 4 | One person was killed and three injured at an early morning party. | Olivia Solomon |
March 14 | 2021 | Tampa | Florida | 0 | 4 | 4 | Four people were shot outside a banquet hall. | |
March 14 | 2021 | Chicago | Illinois | 0 | 4 | 4 | Four people were injured during a robbery in South Side Chicago. | |
March 14 | 2021 | Chicago | Illinois | 2 | 13 | 15 | Two people were killed and 13 injured at an early morning party in South Side Chicago. | |
March 15 | 2021 | Indianapolis | Indiana | 1 | 4 | 5 | One person died and four were injured after an overnight shooting in the Northside | Ayun Halliday |
March 16 | 2021 | Phoenix | Arizona | 4 | 1 | 5 | Man shoots family and one returns fire and kills suspect. | |
March 16 | 2021 | Atlanta and Ackworth | Georgia | 8 | 1 | 9 | A series of mass shootings occurred at massage parlors in Atlanta and its suburb Acworth about 30 miles away. Eight people were killed in the incidents and one person was wounded six victims were women of Asian descent. A suspect Robert Aaron Long was arrested in Crisp County about 150 miles south of Atlanta. Authorities said Long told them he was planning to continue the spree in Florida. | Matthew Hohner |
March 17 | 2021 | Stockton | California | 0 | 5 | 5 | Five people were wounded after a drive-by shooting at a vigil. Police say the victims are uncooperative. | |
March 18 | 2021 | Gresham | Oregon | 0 | 4 | 4 | Four people were hospitalized after a shooting at a motel. | Eric Evans |
March 18 | 2021 | New Orleans | Louisiana | 0 | 4 | 4 | Four people were shot in the 7th Ward. | |
March 20 | 2021 | Houston | Texas | 0 | 5 | 5 | An argument in a nightclub led to the suspect pulling a weapon. | |
March 20 | 2021 | Dallas | Texas | 1 | 7 | 8 | One person died and seven others were wounded after a shooting as a result of an altercation at a nightclub. | |
March 20 | 2021 | Philadelphia | Pennsylvania | 1 | 5 | 6 | Five people were shot one fatally at a party in the Nicetown neighborhood. | |
March 22 | 2021 | Detroit | Michigan | 1 | 3 | 4 | Four people were shot in a vehicle one fatally. | |
March 22 | 2021 | Cleveland | Ohio | 2 | 2 | 4 | Four people were shot at a restaurant two fatally. | |
March 22 | 2021 | Boulder | Colorado | 10 | 1 | 11 | 2021 Boulder shooting: 10 people were killed including a Boulder police officer in a shooting at a grocery store. The suspect Ahmad Al Aliwi Al-Issa was shot in the leg and has been charged with 10 counts of first-degree murder and one count of attempted murder | Paul Juhasz |
March 23 | 2021 | Atlanta | Georgia | 0 | 4 | 4 | Four people including a child were injured at the entrance of the Cumberland Mall although the mall was not evacuated. A similar shooting took place in December 2019. | Gabriel Antunez and Arhan Baharani and Sebastian Russo |
March 23 | 2021 | Aliceville | Alabama | 2 | 2 | 4 | Four people including two high school students were shot. One of the high school students later died. | |
March 26 | 2021 | Philadelphia | Pennsylvania | 0 | 7 | 7 | Seven people were shot outside a sports bar in Fishtown. Three of the victims are in critical condition and four are in stable condition. | |
March 26 | 2021 | Virginia Beach | Virginia | 2 | 8 | 8 | Eight people were injured after a fight in Virginia Beach led to a shooting. Two other shootings one of which was officer-involved also occurred that night though it is unknown if they were related to the original shooting. | |
March 26 | 2021 | Chicago | Illinois | 1 | 7 | 8 | One person died and seven others were injured at a party in the Southwest Side of Chicago. | |
March 27 | 2021 | River Grove | Illinois | 1 | 3 | 4 | Four people were shot one fatally on a party bus. | |
March 27 | 2021 | Chicago | Illinois | 0 | 4 | 4 | Four people were wounded after a shooting in the Austin neighborhood. | |
March 27 | 2021 | Yazoo City | Mississippi | 0 | 6 | 6 | Several people were injured after a shooting at a nightclub. | |
March 27 | 2021 | Memphis | Tennessee | 3 | 2 | 5 | In an early morning shooting in Northern Memphis three people were killed and two people were injured. Of the injured a man is in critical condition and a woman is in stable condition | Juan Perez |
March 28 | 2021 | Essex | Maryland | 5 | 1 | 6 | A man killed his parents and two others before setting himself on fire. A fifth person was wounded by gunfire but survived. | Gabby Gillam |
March 28 | 2021 | Chicago | Illinois | 0 | 4 | 4 | Four people were struck by gunfire on a vehicle on Interstate 57. | James Bohen |
March 28 | 2021 | San Antonio | Texas | 0 | 4 | 4 | Four people were injured two critically after a shooting at an apartment complex. | |
March 28 | 2021 | Cleveland | Ohio | 0 | 7 | 7 | Seven people were injured after a shootout at a motorcycle club. | |
March 30 | 2021 | Houston | Texas | 0 | 4 | 4 | Several people were wounded in the Acres Homes area in separate shootings. Houston Police believe the shootings may be connected. | |
March 31 | 2021 | Orange | California | 4 | 2 | 6 | 2021 Orange California office shooting: Six people were shot in Orange California. Four people including a child were killed and two hospitalized. | Manny Rey |
March 31 | 2021 | Washington DC | Washington DC | 2 | 3 | 5 | Five people were shot in the Congress Heights neighborhood of Washington D.C. Two of the victims were killed and three others were injured. | Barbara Simmons |
State | Name | Party Affiliation | Sponsored By |
---|---|---|---|
Alabama | Richard Shelby | Republican | |
Alabama | Tommy Tuberville | Republican | |
Alaska | Lisa Murkowski | Republican | |
Alaska | Daniel S. Sullivan | Republican | |
Arizona | Mark Kelly | Democratic | |
Arizona | Kyrsten Sinema | Democratic | |
Arkansas | John Boozman | Republican | |
Arkansas | Tom Cotton | Republican | |
California | Dianne Feinstein | Democratic | |
California | Alex Padilla | Democratic | |
Colorado | Michael Bennet | Democratic | |
Colorado | John Hickenlooper | Democratic | |
Connecticut | Richard Blumenthal | Democratic | |
Connecticut | Christopher S. Murphy | Democratic | |
Delaware | Tom Carper | Democratic | |
Delaware | Chris Coons | Democratic | |
Florida | Marco Rubio | Republican | Jennifer Sager |
Florida | Rick Scott | Republican | Jennifer Sager |
Georgia | Jon Ossoff | Democratic | |
Georgia | Raphael Warnock | Democratic | |
Hawaii | Mazie K. Hirono | Democratic | |
Hawaii | Brian E. Schatz | Democratic | |
Idaho | Mike Crapo | Republican | |
Idaho | Jim Risch | Republican | |
Illinois | Tammy Duckworth | Democratic | |
Illinois | Dick Durbin | Democratic | |
Indiana | Mike Braun | Republican | Laureann Nordstrom |
Indiana | Todd C. Young | Republican | Laureann Nordstrom |
Iowa | Joni Ernst | Republican | |
Iowa | Chuck Grassley | Republican | |
Kansas | Roger Marshall | Republican | |
Kansas | Jerry Moran | Republican | |
Kentucky | Mitch McConnell | Republican | |
Kentucky | Rand Paul | Republican | |
Louisiana | Bill Cassidy | Republican | |
Louisiana | John Neely Kennedy | Republican | |
Maine | Susan Collins | Republican | |
Maine | Angus King | Independent | |
Maryland | Ben Cardin | Democratic | Karen Arnold |
Maryland | Chris Van Hollen | Democratic | Karen Arnold |
Massachusetts | Edward J. Markey | Democratic | |
Massachusetts | Elizabeth Warren | Democratic | Suellen Wedmore |
Michigan | Gary Peters | Democratic | |
Michigan | Debbie Stabenow | Democratic | |
Minnesota | Amy Klobuchar | Democratic | Victoria Ruiz |
Minnesota | Tina Smith | Democratic | Victoria Ruiz |
Mississippi | Cindy Hyde-Smith | Republican | |
Mississippi | Roger Wicker | Republican | |
Missouri | Roy Blunt | Republican | |
Missouri | Josh Hawley | Republican | |
Montana | Steve Daines | Republican | |
Montana | Jon Tester | Democratic | |
Nebraska | Deb Fischer | Republican | |
Nebraska | Ben Sasse | Republican | |
Nevada | Catherine Cortez Masto | Democratic | |
Nevada | Jacky Rosen | Democratic | |
New Hampshire | Maggie Hassan | Democratic | |
New Hampshire | Jeanne Shaheen | Democratic | |
New Jersey | Cory Booker | Democratic | Nancy Ohanian |
New Jersey | Bob Menendez | Democratic | Nancy Ohanian |
New Mexico | Martin Heinrich | Democratic | |
New Mexico | Ben Ray Luj‡n | Democratic | |
New York | Kirsten Gillibrand | Democratic | |
New York | Chuck Schumer | Democratic | |
North Carolina | Richard Burr | Republican | |
North Carolina | Thom Tillis | Republican | |
North Dakota | Kevin Cramer | Republican | |
North Dakota | John Hoeven | Republican | |
Ohio | Sherrod Brown | Democratic | |
Ohio | Rob Portman | Republican | |
Oklahoma | Jim Inhofe | Republican | |
Oklahoma | James Lankford | Republican | Paul Juhasz |
Oregon | Jeff Merkley | Democratic | |
Oregon | Ron Wyden | Democratic | |
Pennsylvania | Bob Casey Jr. | Democratic | Lara Dolphin |
Pennsylvania | Pat Toomey | Republican | Lara Dolphin |
Rhode Island | Jack Reed | Democratic | |
Rhode Island | Sheldon Whitehouse | Democratic | |
South Carolina | Lindsey Graham | Republican | |
South Carolina | Tim Scott | Republican | |
South Dakota | Mike Rounds | Republican | |
South Dakota | John Thune | Republican | |
Tennessee | Marsha Blackburn | Republican | |
Tennessee | Bill Hagerty | Republican | |
Texas | John Cornyn | Republican | Karen Cline-Tardiff |
Texas | Ted Cruz | Republican | Michelle Eccellente Stevenson |
Utah | Mike Lee | Republican | |
Utah | Mitt Romney | Republican | Alan Berecka |
Vermont | Patrick Leahy | Democratic | |
Vermont | Bernie Sanders | Independent | |
Virginia | Tim Kaine | Democratic | |
Virginia | Mark Warner | Democratic | |
Washington | Maria Cantwell | Democratic | |
Washington | Patty Murray | Democratic | James Roach |
West Virginia | Shelley Moore Capito | Republican | |
West Virginia | Joe Manchin III | Democratic | |
Wisconsin | Tammy Baldwin | Democratic | |
Wisconsin | Ronald Harold Johnson | Republican | |
Wyoming | John Barrasso | Republican | |
Wyoming | Cynthia Lummis | Republican |
State and District | Name | Party Affiliation | Sponsored By |
---|---|---|---|
Alabama District 1 | Jerry Carl | Republican | |
Alabama District 2 | Barry Moore | Republican | |
Alabama District 3 | Mike Rogers | Republican | |
Alabama District 4 | Robert Aderholt | Republican | |
Alabama District 5 | Mo Brooks | Republican | |
Alabama District 6 | Gary Palmer | Republican | |
Alabama District 7 | Terri Sewell | Democratic | |
Alaska At-large District | Don Young | Republican | |
American Samoa At-large District | Aumua Amata Radewagen | Republican | |
Arizona District 1 | Tom O'Halleran | Democratic | |
Arizona District 2 | Ann Kirkpatrick | Democratic | |
Arizona District 3 | Raul Grijalva | Democratic | |
Arizona District 4 | Paul Gosar | Republican | |
Arizona District 5 | Andy Biggs | Republican | |
Arizona District 6 | David Schweikert | Republican | |
Arizona District 7 | Ruben Gallego | Democratic | |
Arizona District 8 | Debbie Lesko | Republican | |
Arizona District 9 | Greg Stanton | Democratic | |
Arkansas District 1 | Rick Crawford | Republican | |
Arkansas District 2 | French Hill | Republican | |
Arkansas District 3 | Steve Womack | Republican | |
Arkansas District 4 | Bruce Westerman | Republican | |
California District 1 | Doug LaMalfa | Republican | |
California District 2 | Jared Huffman | Democratic | |
California District 3 | John Garamendi | Democratic | |
California District 4 | Tom McClintock | Republican | |
California District 5 | Mike Thompson | Democratic | |
California District 6 | Doris Matsui | Democratic | |
California District 7 | Ami Bera | Democratic | |
California District 8 | Jay Obernolte | Republican | |
California District 9 | Jerry McNerney | Democratic | |
California District 10 | Josh Harder | Democratic | |
California District 11 | Mark DeSaulnier | Democratic | |
California District 12 | Nancy Pelosi | Democratic | |
California District 13 | Barbara Lee | Democratic | |
California District 14 | Jackie Speier | Democratic | |
California District 15 | Eric Swalwell | Democratic | |
California District 16 | Jim Costa | Democratic | |
California District 17 | Ro Khanna | Democratic | |
California District 18 | Anna Eshoo | Democratic | |
California District 19 | Zoe Lofgren | Democratic | Barbara Simmons |
California District 20 | Jimmy Panetta | Democratic | |
California District 21 | David G. Valadao | Republican | |
California District 22 | Devin Nunes | Republican | |
California District 23 | Kevin McCarthy | Republican | |
California District 24 | Salud Carbajal | Democratic | |
California District 25 | Mike Garcia | Republican | |
California District 26 | Julia Brownley | Democratic | |
California District 27 | Judy Chu | Democratic | |
California District 28 | Adam Schiff | Democratic | |
California District 29 | Tony C‡rdenas | Democratic | |
California District 30 | Brad Sherman | Democratic | |
California District 31 | Pete Aguilar | Democratic | |
California District 32 | Grace Napolitano | Democratic | |
California District 33 | Ted Lieu | Democratic | |
California District 34 | Jimmy Gomez | Democratic | |
California District 35 | Norma Torres | Democratic | |
California District 36 | Raul Ruiz | Democratic | |
California District 37 | Karen Bass | Democratic | |
California District 38 | Linda S‡nchez | Democratic | |
California District 39 | Young Kim | Republican | |
California District 40 | Lucille Roybal-Allard | Democratic | |
California District 41 | Mark Takano | Democratic | |
California District 42 | Ken Calvert | Republican | |
California District 43 | Maxine Waters | Democratic | |
California District 44 | Nanette Barrag‡n | Democratic | |
California District 45 | Katie Porter | Democratic | |
California District 46 | Lou Correa | Democratic | |
California District 47 | Alan Lowenthal | Democratic | |
California District 48 | Michelle Steel | Republican | |
California District 49 | Mike Levin | Democratic | |
California District 50 | Darrell Issa | Republican | |
